Weather
Residents adore the Junee climate. With a average annual temperature of 22.9 degrees celsius, and an average summer high of 30.6 degrees celsius and winter high of 13.6 degrees celsius, Junee’s weather is pleasant all year round.
Below is a list of the average maximum and minimum temperatures for each month of the year. You can find a 10 day forecast on the Weather Channel website here.
| Month | Mean max. temperature | Mean min. temperature |
|---|---|---|
| January | 32.4 | 15.5 |
| February | 31.6 | 15.6 |
| March | 28.4 | 12.9 |
| April | 22.8 | 8.6 |
| May | 17.9 | 5.5 |
| June | 13.9 | 3.3 |
| July | 13.2 | 2.3 |
| August | 15.1 | 3.2 |
| September | 18.9 | 5 |
| October | 22.7 | 7.4 |
| November | 27 | 10.2 |
| December | 30.8 | 13.5 |



